MOMD Genome Explorer
Selected genome: Gemella palaticanis CIP106318T.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 282 bases: 1,802,210 bps CDS: 1,615 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,664

Total number of protein coding genes annotated/found: 1,615Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 81 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range AscendingGene Product Name
SEQF5011|JADGKN010000027.1SEQF5011_00672NA AA816/2721270-2085HTH-type transcriptional regulator RpiR
SEQF5011|JADGKN010000016.1SEQF5011_00247NA AA1020/3401285-266UDP-glucose 4-epimerase
SEQF5011|JADGKN010000001.1SEQF5011_00359NA AA1152/3841313-162Alcohol dehydrogenase 2
SEQF5011|JADGKN010000008.1SEQF5011_01534NA AA1224/4081383-160hypothetical protein
SEQF5011|JADGKN010000020.1SEQF5011_00566NA AA387/1291393-1007hypothetical protein
SEQF5011|JADGKN010000018.1SEQF5011_00312NA AA972/3241408-437Phosphate acyltransferase
SEQF5011|JADGKN010000012.1SEQF5011_00104NA AA687/2291425-7392%2C3-bisphosphoglycerate-dependent phosphoglycerate mutase
SEQF5011|JADGKN010000020.1SEQF5011_00567NA AA684/2281511-2194hypothetical protein
SEQF5011|JADGKN010000004.1SEQF5011_01134NA AA1416/4721511-2926hypothetical protein
SEQF5011|JADGKN010000009.1SEQF5011_01594NA AA660/2201551-892hypothetical protein
SEQF5011|JADGKN010000012.1SEQF5011_00105NA AA132/441619-1488hypothetical protein
SEQF5011|JADGKN010000033.1SEQF5011_00966NA AA858/2861631-2488Protein DegV
SEQF5011|JADGKN010000002.1SEQF5011_00715NA AA735/2451666-932tRNA (guanine-N(1)-)-methyltransferase
SEQF5011|JADGKN010000007.1SEQF5011_01472NA AA1416/4721672-257Amino-acid carrier protein AlsT
SEQF5011|JADGKN010000022.1SEQF5011_00605NA AA4050/13501689-5738hypothetical protein
SEQF5011|JADGKN010000030.1SEQF5011_00937NA AA1773/5911728-3500Aspartate--tRNA ligase
SEQF5011|JADGKN010000012.1SEQF5011_00106NA AA633/2111794-2426LexA repressor
SEQF5011|JADGKN010000019.1SEQF5011_00341NA AA2166/7221961-4126Protein YhgF
SEQF5011|JADGKN010000017.1SEQF5011_00292NA AA987/3292008-1022Gluconeogenesis factor
SEQF5011|JADGKN010000018.1SEQF5011_00313NA AA636/2122045-1410Sortase A
🡄Items 41 - 60🡆  click arrow to navigate by page or of 81 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by